Street Fighter V/Cammy: Difference between revisions

From SuperCombo Wiki
(→‎Frame Data: corrected Hit level on M and H moves)
Line 31: Line 31:
{{SFVFrameDataTableHeader}}
{{SFVFrameDataTableHeader}}
{{SFVFrameDataHeader}}
{{SFVFrameDataHeader}}
{{SFVFrameDataRow|stand LP||4|2|6|4|2|30|70|||0|H|CH,SP,V|6|36|84|||}}
{{SFVFrameDataRow|stand LP||4|2|6|4|2|30|70|||0|M|CH,SP,V|6|36|84|||}}
{{SFVFrameDataRow|stand MP||6|3|9|7|2|60|100|||10|H|SP,V|9|72|120|||}}
{{SFVFrameDataRow|stand MP||6|3|9|7|2|60|100|||10|M|SP,V|9|72|120|||}}
{{SFVFrameDataRow|stand HP||6|2|20|1|-3|80|150|||13|H|SP,V|3|96|180|||}}
{{SFVFrameDataRow|stand HP||6|2|20|1|-3|80|150|||13|M|SP,V|3|96|180|||}}
{{SFVFrameDataRow|stand LK||4|2|7|2|1|40|70|||0|H|V|4|48|84|||}}
{{SFVFrameDataRow|stand LK||4|2|7|2|1|40|70|||0|M|V|4|48|84|||}}
{{SFVFrameDataRow|stand MK||9|3|13|2|-2|60|100|||10|H|V|4|72|120|||}}
{{SFVFrameDataRow|stand MK||9|3|13|2|-2|60|100|||10|M|V|4|72|120|||}}
{{SFVFrameDataRow|stand HK||9|4|17|2|-2|90|150|||15|H|V|20|108|180|||}}
{{SFVFrameDataRow|stand HK||9|4|17|2|-2|90|150|||15|M|V|20|108|180|||}}
{{SFVFrameDataRow|crouch LP||3|2|7|4|2|20|70|||0|H|CH,SP,V|6|24|84|||}}
{{SFVFrameDataRow|crouch LP||3|2|7|4|2|20|70|||0|M|CH,SP,V|6|24|84|||}}
{{SFVFrameDataRow|crouch MP||5|3|10|5|1|60|100|||10|H|SP,V|7|72|120|||}}
{{SFVFrameDataRow|crouch MP||5|3|10|5|1|60|100|||10|M|SP,V|7|72|120|||}}
{{SFVFrameDataRow|crouch HP||9|3|20|0|-2|90|150|||15|H|CA,V|2|108|180|||}}
{{SFVFrameDataRow|crouch HP||9|3|20|0|-2|90|150|||15|M|CA,V|2|108|180|||}}
{{SFVFrameDataRow|crouch LK||4|2|9|1|-1|20|70|||0|L|CH,V|3|24|84|||}}
{{SFVFrameDataRow|crouch LK||4|2|9|1|-1|20|70|||0|L|CH,V|3|24|84|||}}
{{SFVFrameDataRow|crouch MK||6|2|14|0|-3|50|100|||8|L|SP,V|2|60|120|||}}
{{SFVFrameDataRow|crouch MK||6|2|14|0|-3|50|100|||8|L|SP,V|2|60|120|||}}
{{SFVFrameDataRow|crouch HK||7|2|20|KD|-12|100|150|||17|L|V|KD|120|180|69|20|25}}
{{SFVFrameDataRow|crouch HK||7|2|20|KD|-12|100|150|||17|L|V|KD|120|180|69|20|25}}
{{SFVFrameDataRow|jump LP||3|5|-|-|-|40|70|||0|M|-|-|48|84|||}}
{{SFVFrameDataRow|jump LP||3|5|-|-|-|40|70|||0|H|-|-|48|84|||}}
{{SFVFrameDataRow|jump MP||5|5|-|-|-|70|100|||12|M|-|-|84|120|||}}
{{SFVFrameDataRow|jump MP||5|5|-|-|-|70|100|||12|H|-|-|84|120|||}}
{{SFVFrameDataRow|jump HP||7|5|-|-|-|90|150|||15|M|-|-|108|180|||}}
{{SFVFrameDataRow|jump HP||7|5|-|-|-|90|150|||15|H|-|-|108|180|||}}
{{SFVFrameDataRow|jump LK||3|5|-|-|-|40|70|||0|M|-|-|48|84|||}}
{{SFVFrameDataRow|jump LK||3|5|-|-|-|40|70|||0|H|-|-|48|84|||}}
{{SFVFrameDataRow|jump MK||6|5|-|-|-|70|100|||12|M|-|-|84|120|||}}
{{SFVFrameDataRow|jump MK||6|5|-|-|-|70|100|||12|H|-|-|84|120|||}}
{{SFVFrameDataRow|jump HK||8|5|-|-|-|90|150|||15|M|-|-|108|180|||}}
{{SFVFrameDataRow|jump HK||8|5|-|-|-|90|150|||15|H|-|-|108|180|||}}
{{SFVFrameDataRow|knee bullet|f+HK|12|2(5)2|17|5|-2|40*40|50*50|||7*7|H*H|-|2|48*40|60*50|||}}
{{SFVFrameDataRow|knee bullet|f+HK|12|2(5)2|17|5|-2|40*40|50*50|||7*7|M*M|-|2|48*40|60*50|||}}
{{SFVFrameDataRow|lift upper|b+MP|4|4|14|0|-2|60|100|||10|H|SP,V|2|72|120|||}}
{{SFVFrameDataRow|lift upper|b+MP|4|4|14|0|-2|60|100|||10|M|SP,V|2|72|120|||}}
{{SFVFrameDataRow|lift combination|b+MP > HK|9|4|27|KD|-12|60*72|100*90|||10*13|H*H|SP|KD|72*72|120*90|87|29|33}}
{{SFVFrameDataRow|lift combination|b+MP > HK|9|4|27|KD|-12|60*72|100*90|||10*13|M*M|SP|KD|72*72|120*90|87|29|33}}
{{SFVFrameDataRow|gyro clipper|LP+LK|5|2|18|KD|-|65*65|100*100|||-|T|-|KD|65*65|100*100|58|9|9}}
{{SFVFrameDataRow|gyro clipper|LP+LK|5|2|18|KD|-|65*65|100*100|||-|T|-|KD|65*65|100*100|58|9|9}}
{{SFVFrameDataRow|delta through|b+LP+LK|5|2|18|KD|-|140|200|||-|T|-|KD|140|200|64|15|15}}
{{SFVFrameDataRow|delta through|b+LP+LK|5|2|18|KD|-|140|200|||-|T|-|KD|140|200|64|15|15}}
{{SFVFrameDataRow|delta drive|HP+HK|||||-|||||-|-|-||-|-|||}}
{{SFVFrameDataRow|delta drive|HP+HK|||||-|||||-|-|-||-|-|||}}
{{SFVFrameDataRow|axel spin knuckle|MP+MK|36|2|16|6|2|60|100|||10|H|-|8|72|120|||}}
{{SFVFrameDataRow|axel spin knuckle|MP+MK|36|2|16|6|2|60|100|||10|M|-|8|72|120|||}}
{{SFVFrameDataRow|strike back|f+KKK|17|2|29|KD|-8|60|0||||H|||||||}}
{{SFVFrameDataRow|strike back|f+KKK|17|2|29|KD|-8|60|0||||M|||||||}}
{{SFVFrameDataRow|spiral arrow LK|qcf+LK|7|11|21|KD|-12|80|150|||20|H|CA|KD|96|180|85|26|31}}
{{SFVFrameDataRow|spiral arrow LK|qcf+LK|7|11|21|KD|-12|80|150|||20|M|CA|KD|96|180|85|26|31}}
{{SFVFrameDataRow|spiral arrow MK|qcf+MK|7|13|23|KD|-15|90|150|||23|H|CA|KD|108|180|78|19|25}}
{{SFVFrameDataRow|spiral arrow MK|qcf+MK|7|13|23|KD|-15|90|150|||23|M|CA|KD|108|180|78|19|25}}
{{SFVFrameDataRow|spiral arrow HK|qcf+HK|7|2(1)11|26|KD|-11|50*50|50*100|||13*13|H*H|CA|KD|60*50|60*100|80|21|26}}
{{SFVFrameDataRow|spiral arrow HK|qcf+HK|7|2(1)11|26|KD|-11|50*50|50*100|||13*13|M*M|CA|KD|60*50|60*100|80|21|26}}
{{SFVFrameDataRow|spiral arrow EX|qcf+KK|7|2(2)10|23|KD|-11|50*70|50*150|||13*18|H*H|-|KD|60*70|60*150|81|21|26}}
{{SFVFrameDataRow|spiral arrow EX|qcf+KK|7|2(2)10|23|KD|-11|50*70|50*150|||13*18|M*M|-|KD|60*70|60*150|81|21|26}}
{{SFVFrameDataRow|cannon spike LK|f,d,df+LK|4|11|39|KD|-37|120|200|||30|H|CA|KD|144|240|79|20|25}}
{{SFVFrameDataRow|cannon spike LK|f,d,df+LK|4|11|39|KD|-37|120|200|||30|M|CA|KD|144|240|79|20|25}}
{{SFVFrameDataRow|cannon spike MK|f,d,df+MK|5|11|39|KD|-37|120|200|||30|H|CA|KD|144|240|79|20|25}}
{{SFVFrameDataRow|cannon spike MK|f,d,df+MK|5|11|39|KD|-37|120|200|||30|M|CA|KD|144|240|79|20|25}}
{{SFVFrameDataRow|cannon spike HK|f,d,df+HK|6|11|39|KD|-37|120|200|||30|H|CA|KD|144|240|79|20|25}}
{{SFVFrameDataRow|cannon spike HK|f,d,df+HK|6|11|39|KD|-37|120|200|||30|M|CA|KD|144|240|79|20|25}}
{{SFVFrameDataRow|cannon spike EX|f,d,df+KK|3|11|38|KD|-37|50*50*60|50*50*100|||13|H|-|KD|60*50*60|60*50*100|77|18|23}}
{{SFVFrameDataRow|cannon spike EX|f,d,df+KK|3|11|38|KD|-37|50*50*60|50*50*100|||13|M|-|KD|60*50*60|60*50*100|77|18|23}}
{{SFVFrameDataRow|cannon strike LK|qcb+LK(air)|13|11|-|-|-|60|100|||15|H|-|-|72|120||-|-}}
{{SFVFrameDataRow|cannon strike LK|qcb+LK(air)|13|11|-|-|-|60|100|||15|M|-|-|72|120||-|-}}
{{SFVFrameDataRow|cannon strike MK|qcb+MK(air)|13|11|-|-|-|60|100|||15|H|-|-|72|120||-|-}}
{{SFVFrameDataRow|cannon strike MK|qcb+MK(air)|13|11|-|-|-|60|100|||15|M|-|-|72|120||-|-}}
{{SFVFrameDataRow|cannon strike HK|qcb+HK(air)|13|11|-|-|-|60|100|||15|H|-|-|72|120||-|-}}
{{SFVFrameDataRow|cannon strike HK|qcb+HK(air)|13|11|-|-|-|60|100|||15|M|-|-|72|120||-|-}}
{{SFVFrameDataRow|cannon strike EX|qcb+KK(air)|13|11|-|-|-|60|100|||15|H|-|-|72|120||-|-}}
{{SFVFrameDataRow|cannon strike EX|qcb+KK(air)|13|11|-|-|-|60|100|||15|M|-|-|72|120||-|-}}
{{SFVFrameDataRow|hooligan combination LP|hcf+LP|-|||-|-|-|-|39||-|-|-|-|-|-||-|-}}
{{SFVFrameDataRow|hooligan combination LP|hcf+LP|-|||-|-|-|-|39||-|-|-|-|-|-||-|-}}
{{SFVFrameDataRow|hooligan combination MP|hcf+MP|-|||-|-|-|-|39||-|-|-|-|-|-||-|-}}
{{SFVFrameDataRow|hooligan combination MP|hcf+MP|-|||-|-|-|-|39||-|-|-|-|-|-||-|-}}
Line 77: Line 77:
{{SFVFrameDataRow|fatal leg twister|hcf+P > LP+LK near ground||||||||||||-||||||}}
{{SFVFrameDataRow|fatal leg twister|hcf+P > LP+LK near ground||||||||||||-||||||}}
{{SFVFrameDataRow|cross scissors pressure|hcf+P > LP+LK in air|4|||KD||150|200|||-|T|-|KD|150|200|55|6|6}}
{{SFVFrameDataRow|cross scissors pressure|hcf+P > LP+LK in air|4|||KD||150|200|||-|T|-|KD|150|200|55|6|6}}
{{SFVFrameDataRow|cannon strike|hcf+P > K|15|11|-|-||60|100|||15|H|-|-|72|120|||}}
{{SFVFrameDataRow|cannon strike|hcf+P > K|15|11|-|-||60|100|||15|M|-|-|72|120|||}}
{{SFVFrameDataRow|cannon strike EX|hcf+PP > K|13|11|-|-||60|100|||15|H|-|-|72|120|||}}
{{SFVFrameDataRow|cannon strike EX|hcf+PP > K|13|11|-|-||60|100|||15|M|-|-|72|120|||}}
{{SFVFrameDataRow|cross stinger assault|qcf,qcf+K|5|||KD|-22?|330|0|||50|H|-|KD|340|0|93|44|}}
{{SFVFrameDataRow|cross stinger assault|qcf,qcf+K|5|||KD|-22?|330|0|||50|M|-|KD|340|0|93|44|}}
{{SFVFrameDataHeader}}
{{SFVFrameDataHeader}}
|-
|-

Revision as of 07:15, 22 February 2016

Template:SFVHeader

Cammy

SFV-Cammy Portrait.jpg
VITALS
Health: 900 Stun: 900
WALKING THROWS
Forward Walk Speed: 0.05 Throw Range: 0.55
Back Walk Speed: 0.04 Throw Hurt Range: 0.55
DASHING JUMPING
Forward Dash Total Frames: 16 Jump Height Apex:
Back Dash Total Frames: 21 Jump Total Frames: 46 (3+39+4)
Forward Dash Distance: Forward Jump Distance:
Back Dash Distance: Back Jump Distance
NOTABLE MOVE CLASSES
Overheads: Hard Knockdowns:
Low Attacks: Crush Counters:

Summary

Bio

TBW


Why Pick Cammy?

(As Street Fighter V is new, this section will be filled out after we learn more about how this character plays most effectively.)


Players To Watch
{{{5}}}


Move List

Unique Attacks

SFV-Cammy-Unique.jpg

Special Moves

SFV-Cammy-Special.jpg

V-System (V-Trigger / V-Skill / V-Reversal)

SFV-Cammy-Vsystem.jpg

Critical Art

SFV-Cammy-Critical.jpg


Cammy Discussions

Discussions regarding Cammy

Cammy Shoryuken Forum

Cammy Discord Link

Cammy Discord

Video Guides

Official Capcom Character Breakdown


Sajam's Character Breakdown



Frame Data

- Champion Edition data courtesy of @D4RK_ONION, @HatsonFGC, @Arlieth, @Frostdiener, BananaCyclone and the Frame Assist Tool team. - Huge thanks for their efforts! - See https://fullmeter.com/fatonline/#/home for more information

Move Name Command Startup Active Rcvry Adv
Guard
Adv
Hit
Adv
Counter
Damage Stun Hit
Level
Cancel
Ability
KD Adv
Normal
KD Adv
Rise
KD Adv
Roll
Chip
Damage
Counter
Damage
Counter
Stun
stand LP 4 30 70 2 6 4 2 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
stand MP 6 60 100 3 9 7 2 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
stand HP 6 80 150 2 20 1 -3 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
stand LK 4 40 70 2 7 2 1 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
stand MK 9 60 100 3 13 2 -2 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
stand HK 9 90 150 4 17 2 -2 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
crouch LP 3 20 70 2 7 4 2 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
crouch MP 5 60 100 3 10 5 1 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
crouch HP 9 90 150 3 20 0 -2 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
crouch LK 4 20 70 2 9 1 -1 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
crouch MK 6 50 100 2 14 0 -3 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
crouch HK 7 100 150 69 20 25 2 20 KD -12 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
jump LP 3 40 70 5 - - - {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
jump MP 5 70 100 5 - - - {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
jump HP 7 90 150 5 - - - {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
jump LK 3 40 70 5 - - - {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
jump MK 6 70 100 5 - - - {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
jump HK 8 90 150 5 - - - {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
knee bullet 12 40*40 50*50 2(5)2 17 5 -2 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
lift upper 4 60 100 4 14 0 -2 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
lift combination 9 60*72 100*90 87 29 33 4 27 KD -12 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
gyro clipper 5 65*65 100*100 58 9 9 2 18 KD - {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
delta through 5 140 200 64 15 15 2 18 KD - {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
delta drive - {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
axel spin knuckle 36 60 100 2 16 6 2 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
strike back 17 60 0 2 29 KD -8 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
spiral arrow LK 7 80 150 85 26 31 11 21 KD -12 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
spiral arrow MK 7 90 150 78 19 25 13 23 KD -15 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
spiral arrow HK 7 50*50 50*100 80 21 26 2(1)11 26 KD -11 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
spiral arrow EX 7 50*70 50*150 81 21 26 2(2)10 23 KD -11 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
cannon spike LK 4 120 200 79 20 25 11 39 KD -37 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
cannon spike MK 5 120 200 79 20 25 11 39 KD -37 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
cannon spike HK 6 120 200 79 20 25 11 39 KD -37 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
cannon spike EX 3 50*50*60 50*50*100 77 18 23 11 38 KD -37 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
cannon strike LK 13 60 100 - - 11 - - - {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
cannon strike MK 13 60 100 - - 11 - - - {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
cannon strike HK 13 60 100 - - 11 - - - {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
cannon strike EX 13 60 100 - - 11 - - - {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
hooligan combination LP - - - 39 - - - - {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
hooligan combination MP - - - 39 - - - - {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
hooligan combination HP - - - 39 - - - - {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
hooligan combination EX - - - 39 - - - - {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
razor edge slicer 10 100 150 94 35 40 KD -2 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
razor edge slicer EX 10 50*50*50 50*50*100 97 38 43 KD 3 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
fatal leg twister {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
cross scissors pressure 4 150 200 55 6 6 KD {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
cannon strike 15 60 100 11 - - {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
cannon strike EX 13 60 100 11 - - {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
cross stinger assault 5 330 0 93 44 KD -22? {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
Move Name Command Startup Active Rcvry Adv
Guard
Adv
Hit
Adv
Counter
Damage Stun Hit
Level
Cancel
Ability
KD Adv
Normal
KD Adv
Rise
KD Adv
Roll
Chip
Damage
Counter
Damage
Counter
Stun



Notes: