Street Fighter V/Ryu: Difference between revisions

From SuperCombo Wiki
(→‎Frame Data: corrected Hit level on M and H moves)
Line 31: Line 31:
{{SFVFrameDataTableHeader}}
{{SFVFrameDataTableHeader}}
{{SFVFrameDataHeader}}
{{SFVFrameDataHeader}}
{{SFVFrameDataRow|stand LP||3|2|7|4|2|30|70|||0|H|SP,V|6|36|84|||}}
{{SFVFrameDataRow|stand LP||3|2|7|4|2|30|70|||0|M|SP,V|6|36|84|||}}
{{SFVFrameDataRow|stand MP||5|3|10|6|1|60|100|||10|H|SP,V|8|72|120|||}}
{{SFVFrameDataRow|stand MP||5|3|10|6|1|60|100|||10|M|SP,V|8|72|120|||}}
{{SFVFrameDataRow|stand HP||7|3|20|3|-1|90|150|||15|H|CA,V|KD 99|108|180|||}}
{{SFVFrameDataRow|stand HP||7|3|20|3|-1|90|150|||15|M|CA,V|KD 99|108|180|||}}
{{SFVFrameDataRow|stand LK||4|3|11|-1|-2|30|70|||0|H|SP,V|1|36|84|||}}
{{SFVFrameDataRow|stand LK||4|3|11|-1|-2|30|70|||0|M|SP,V|1|36|84|||}}
{{SFVFrameDataRow|stand MK||8|3|16|2|-2|60|100|||10|H|V|4|72|120|||}}
{{SFVFrameDataRow|stand MK||8|3|16|2|-2|60|100|||10|M|V|4|72|120|||}}
{{SFVFrameDataRow|stand HK||10|2|18|4|-1|90|150|||15|H|V|16|108|180|||}}
{{SFVFrameDataRow|stand HK||10|2|18|4|-1|90|150|||15|M|V|16|108|180|||}}
{{SFVFrameDataRow|crouch LP||4|2|6|3|2|30|70|||0|H|CH,SP,V|5|36|84|||}}
{{SFVFrameDataRow|crouch LP||4|2|6|3|2|30|70|||0|M|CH,SP,V|5|36|84|||}}
{{SFVFrameDataRow|crouch MP||5|3|12|4|2|60|100|||10|H|SP,V|6|72|120|||}}
{{SFVFrameDataRow|crouch MP||5|3|12|4|2|60|100|||10|M|SP,V|6|72|120|||}}
{{SFVFrameDataRow|crouch HP||6|4|24|-7|-10|90[70]|150|||15|H|SP,V|-5|84|180|||}}
{{SFVFrameDataRow|crouch HP||6|4|24|-7|-10|90[70]|150|||15|M|SP,V|-5|84|180|||}}
{{SFVFrameDataRow|crouch LK||4|2|7|2|1|20|70|||0|L|CH,V|4|24|84|||}}
{{SFVFrameDataRow|crouch LK||4|2|7|2|1|20|70|||0|L|CH,V|4|24|84|||}}
{{SFVFrameDataRow|crouch MK||6|2|15|1|-3|50|100|||8|L|SP,V|3|60|120|||}}
{{SFVFrameDataRow|crouch MK||6|2|15|1|-3|50|100|||8|L|SP,V|3|60|120|||}}
{{SFVFrameDataRow|crouch HK||7|2|22|KD|-11|100|150|||17|L|V|KD|120|180|69||}}
{{SFVFrameDataRow|crouch HK||7|2|22|KD|-11|100|150|||17|L|V|KD|120|180|69||}}
{{SFVFrameDataRow|jump LP||3|6|-|-|-|40|70|||0|M|-|-|48|84|||}}
{{SFVFrameDataRow|jump LP||3|6|-|-|-|40|70|||0|H|-|-|48|84|||}}
{{SFVFrameDataRow|jump MP||7|8|-|-|-|40*40|50*50|||7|M|-|-|48*40|60*50|||}}
{{SFVFrameDataRow|jump MP||7|8|-|-|-|40*40|50*50|||7|H|-|-|48*40|60*50|||}}
{{SFVFrameDataRow|jump HP||7|5|-|-|-|90|150|||15|M|-|-|108|180|||}}
{{SFVFrameDataRow|jump HP||7|5|-|-|-|90|150|||15|H|-|-|108|180|||}}
{{SFVFrameDataRow|jump LK||4|6|-|-|-|40|70|||0|M|-|-|48|84|||}}
{{SFVFrameDataRow|jump LK||4|6|-|-|-|40|70|||0|H|-|-|48|84|||}}
{{SFVFrameDataRow|jump MK||6|4|-|-|-|60|100|||10|M|-|-|72|120|||}}
{{SFVFrameDataRow|jump MK||6|4|-|-|-|60|100|||10|H|-|-|72|120|||}}
{{SFVFrameDataRow|jump HK||9|5|-|-|-|90|150|||15|M|-|-|108|180|||}}
{{SFVFrameDataRow|jump HK||9|5|-|-|-|90|150|||15|H|-|-|108|180|||}}
{{SFVFrameDataRow|collarbone breaker|f+MP|20|4|17|0|-4|30*30|60*40|||5*5|M*M|-|0|36*30|72*40|||}}
{{SFVFrameDataRow|collarbone breaker|f+MP|20|4|17|0|-4|30*30|60*40|||5*5|H*H|-|0|36*30|72*40|||}}
{{SFVFrameDataRow|solar plexus strike|f+HP|17|5|18|6|-2|45*45|50*50|||8*8|H*H|-|6|54*45|60*50|||}}
{{SFVFrameDataRow|solar plexus strike|f+HP|17|5|18|6|-2|45*45|50*50|||8*8|M*M|-|6|54*45|60*50|||}}
{{SFVFrameDataRow|axe kick|b+HK|8|3(3)4|16|4|0|40*40|60*90|||7*7|H*H|-|4|48*40|72*90|||}}
{{SFVFrameDataRow|axe kick|b+HK|8|3(3)4|16|4|0|40*40|60*90|||7*7|M*M|-|4|48*40|72*90|||}}
{{SFVFrameDataRow|jodan nirengeki|HP > HK|7|||KD|-7|90*63|150*72|||15*12|H*H|V|KD|108*63|180*72|78||}}
{{SFVFrameDataRow|jodan nirengeki|HP > HK|7|||KD|-7|90*63|150*72|||15*12|M*M|V|KD|108*63|180*72|78||}}
{{SFVFrameDataRow|jodan sanrengeki|MP > HP > HK|5|||KD|-7|60*54*56|100*63*64|||10*10*12|H*H*H|V|KD|72*54*56|120*63*64|78||}}
{{SFVFrameDataRow|jodan sanrengeki|MP > HP > HK|5|||KD|-7|60*54*56|100*63*64|||10*10*12|M*M*M|V|KD|72*54*56|120*63*64|78||}}
{{SFVFrameDataRow|shoulder throw|LP+LK|5|2|18|KD||120|170|||-|T|-|KD|120|170|63||}}
{{SFVFrameDataRow|shoulder throw|LP+LK|5|2|18|KD||120|170|||-|T|-|KD|120|170|63||}}
{{SFVFrameDataRow|somersault throw|b+LP+LK|5|2|18|KD||140|200|||-|T|-|KD|140|200|47||}}
{{SFVFrameDataRow|somersault throw|b+LP+LK|5|2|18|KD||140|200|||-|T|-|KD|140|200|47||}}
{{SFVFrameDataRow|denjin renki|HP+HK|||||||||56|-|-|-|-|-|-|||}}
{{SFVFrameDataRow|denjin renki|HP+HK|||||||||56|-|-|-|-|-|-|||}}
{{SFVFrameDataRow|mind's eye|MP+MK|3|7|29|||||||-|-|-|-|-|-|||}}
{{SFVFrameDataRow|mind's eye|MP+MK|3|7|29|||||||-|-|-|-|-|-|||}}
{{SFVFrameDataRow|hashogeki|f+PPP|15|2|24|KD|-2|60|0||||H|||||||}}
{{SFVFrameDataRow|hashogeki|f+PPP|15|2|24|KD|-2|60|0||||M|||||||}}
{{SFVFrameDataRow|hadouken LP|qcf+LP|14|-|32|-1|-7|60|100|||10|H|CA|1|72|120|||}}
{{SFVFrameDataRow|hadouken LP|qcf+LP|14|-|32|-1|-7|60|100|||10|M|CA|1|72|120|||}}
{{SFVFrameDataRow|hadouken MP|qcf+MP|14|-|34|-1|-7|60|100|||10|H|CA|1|72|120|||}}
{{SFVFrameDataRow|hadouken MP|qcf+MP|14|-|34|-1|-7|60|100|||10|M|CA|1|72|120|||}}
{{SFVFrameDataRow|hadouken HP|qcf+HP|14|-|35|-1|-7|60|100|||10|H|CA|1|72|120|||}}
{{SFVFrameDataRow|hadouken HP|qcf+HP|14|-|35|-1|-7|60|100|||10|M|CA|1|72|120|||}}
{{SFVFrameDataRow|hadouken EX|qcf+PP|11|-|33|KD|-2|40*60|0*150|||7*10|H*H|-|KD|48*60|0*150|95||}}
{{SFVFrameDataRow|hadouken EX|qcf+PP|11|-|33|KD|-2|40*60|0*150|||7*10|M*M|-|KD|48*60|0*150|95||}}
{{SFVFrameDataRow|shoryuken LP|f,d,df+LP|3|12|30|KD|-24|100|150|||25|H|CA|KD|120|180|89||}}
{{SFVFrameDataRow|shoryuken LP|f,d,df+LP|3|12|30|KD|-24|100|150|||25|M|CA|KD|120|180|89||}}
{{SFVFrameDataRow|shoryuken MP|f,d,df+MP|4|11|39|KD|-32|120|150|||30|H|CA|KD|144|180|81||}}
{{SFVFrameDataRow|shoryuken MP|f,d,df+MP|4|11|39|KD|-32|120|150|||30|M|CA|KD|144|180|81||}}
{{SFVFrameDataRow|shoryuken HP|f,d,df+HP|5|10|44|KD|-36|140|200|||35|H|CA|KD|169|240|79||}}
{{SFVFrameDataRow|shoryuken HP|f,d,df+HP|5|10|44|KD|-36|140|200|||35|M|CA|KD|169|240|79||}}
{{SFVFrameDataRow|shoryuken EX|f,d,df+PP|3|12|44|KD|-37|80*80|0*200|||20|H*H|-|KD|96*80|0*200|72||}}
{{SFVFrameDataRow|shoryuken EX|f,d,df+PP|3|12|44|KD|-37|80*80|0*200|||20|H*H|-|KD|96*80|0*200|72||}}
{{SFVFrameDataRow|tatsumaki senpukyaku LK|qcb+LK|10|||KD|-10|80|200|||20|H|-|KD|96|240|96||}}
{{SFVFrameDataRow|tatsumaki senpukyaku LK|qcb+LK|10|||KD|-10|80|200|||20|M|-|KD|96|240|96||}}
{{SFVFrameDataRow|tatsumaki senpukyaku MK|qcb+MK|12|||KD|-10|100|200|||25*25|H|-|KD|120|240|79||}}
{{SFVFrameDataRow|tatsumaki senpukyaku MK|qcb+MK|12|||KD|-10|100|200|||25*25|M|-|KD|120|240|79||}}
{{SFVFrameDataRow|tatsumaki senpukyaku HK|qcb+HK|14|||KD|-10|120|200|||30x3|H|-|KD|144|240|68||}}
{{SFVFrameDataRow|tatsumaki senpukyaku HK|qcb+HK|14|||KD|-10|120|200|||30x3|M|-|KD|144|240|68||}}
{{SFVFrameDataRow|tatsumaki senpukyaku EX|qcb+KK|10|||KD|-19|28x5|40x5|||7*7|H|-|KD|34*28x4|48*40x4|91||}}
{{SFVFrameDataRow|tatsumaki senpukyaku EX|qcb+KK|10|||KD|-19|28x5|40x5|||7*7|M|-|KD|34*28x4|48*40x4|91||}}
{{SFVFrameDataRow|air tatsumaki senpukyaku LK|qcb+LK(air)|9|-|-|KD|-|100|200|||25|H|-|KD|120|240|-||}}
{{SFVFrameDataRow|air tatsumaki senpukyaku LK|qcb+LK(air)|9|-|-|KD|-|100|200|||25|M|-|KD|120|240|-||}}
{{SFVFrameDataRow|air tatsumaki senpukyaku MK|qcb+MK(air)|9|-|-|KD|-|100|200|||25|H|-|KD|120|240|-||}}
{{SFVFrameDataRow|air tatsumaki senpukyaku MK|qcb+MK(air)|9|-|-|KD|-|100|200|||25|M|-|KD|120|240|-||}}
{{SFVFrameDataRow|air tatsumaki senpukyaku HK|qcb+HK(air)|9|-|-|KD|-|100|200|||25|H|-|KD|120|240|-||}}
{{SFVFrameDataRow|air tatsumaki senpukyaku HK|qcb+HK(air)|9|-|-|KD|-|100|200|||25|M|-|KD|120|240|-||}}
{{SFVFrameDataRow|air tatsumaki senpukyaku EX|qcb+KK(air)|8|-|-|KD|-|30x4*40|40x5|||8*8|H|-|KD|36*30x3*40|48*40x4|-||}}
{{SFVFrameDataRow|air tatsumaki senpukyaku EX|qcb+KK(air)|8|-|-|KD|-|30x4*40|40x5|||8*8|M|-|KD|36*30x3*40|48*40x4|-||}}
{{SFVFrameDataRow|shinkuu hadouken|qcf,qcf+P|4|-|61|KD|-18|320|0|||??|H|-|KD|328|0|79||}}
{{SFVFrameDataRow|shinkuu hadouken|qcf,qcf+P|4|-|61|KD|-18|320|0|||??|M|-|KD|328|0|79||}}
{{SFVFrameDataHeader}}
{{SFVFrameDataHeader}}
|-
|-

Revision as of 06:44, 22 February 2016

Template:SFVHeader

Ryu

SFV-Ryu Portrait.jpg
VITALS
Health: 1000 Stun: 1000
WALKING THROWS
Forward Walk Speed: 0.047 Throw Range: 0.55
Back Walk Speed: 0.032 Throw Hurt Range: 0.55
DASHING JUMPING
Forward Dash Total Frames: 16 Jump Height Apex:
Back Dash Total Frames: 21 Jump Total Frames: 45 (3+38+4)
Forward Dash Distance: Forward Jump Distance:
Back Dash Distance: Back Jump Distance
NOTABLE MOVE CLASSES
Overheads: Hard Knockdowns:
Low Attacks: Crush Counters:

Summary

Bio

TBW


Why Pick Ryu?

(As Street Fighter V is new, this section will be filled out after we learn more about how this character plays most effectively.)


Players To Watch
{{{5}}}


Move List

Unique Attacks

SFV-Ryu-Unique.jpg

Special Moves

SFV-Ryu-Special.jpg

V-System (V-Trigger / V-Skill / V-Reversal)

SFV-Ryu-Vsystem.jpg

Critical Art

SFV-Ryu-Critical.jpg


Ryu Discussions

Discussions regarding Ryu

Ryu Shoryuken Forum

Ryu Discord Link

Ryu Discord

Video Guides

Official Capcom Character Breakdown


Sajam's Character Breakdown



Frame Data

- Champion Edition data courtesy of @D4RK_ONION, @HatsonFGC, @Arlieth, @Frostdiener, BananaCyclone and the Frame Assist Tool team. - Huge thanks for their efforts! - See https://fullmeter.com/fatonline/#/home for more information

Move Name Command Startup Active Rcvry Adv
Guard
Adv
Hit
Adv
Counter
Damage Stun Hit
Level
Cancel
Ability
KD Adv
Normal
KD Adv
Rise
KD Adv
Roll
Chip
Damage
Counter
Damage
Counter
Stun
stand LP 3 30 70 2 7 4 2 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
stand MP 5 60 100 3 10 6 1 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
stand HP 7 90 150 3 20 3 -1 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
stand LK 4 30 70 3 11 -1 -2 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
stand MK 8 60 100 3 16 2 -2 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
stand HK 10 90 150 2 18 4 -1 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
crouch LP 4 30 70 2 6 3 2 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
crouch MP 5 60 100 3 12 4 2 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
crouch HP 6 90[70] 150 4 24 -7 -10 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
crouch LK 4 20 70 2 7 2 1 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
crouch MK 6 50 100 2 15 1 -3 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
crouch HK 7 100 150 69 2 22 KD -11 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
jump LP 3 40 70 6 - - - {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
jump MP 7 40*40 50*50 8 - - - {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
jump HP 7 90 150 5 - - - {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
jump LK 4 40 70 6 - - - {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
jump MK 6 60 100 4 - - - {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
jump HK 9 90 150 5 - - - {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
collarbone breaker 20 30*30 60*40 4 17 0 -4 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
solar plexus strike 17 45*45 50*50 5 18 6 -2 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
axe kick 8 40*40 60*90 3(3)4 16 4 0 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
jodan nirengeki 7 90*63 150*72 78 KD -7 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
jodan sanrengeki 5 60*54*56 100*63*64 78 KD -7 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
shoulder throw 5 120 170 63 2 18 KD {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
somersault throw 5 140 200 47 2 18 KD {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
denjin renki {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
mind's eye 3 7 29 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
hashogeki 15 60 0 2 24 KD -2 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
hadouken LP 14 60 100 - 32 -1 -7 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
hadouken MP 14 60 100 - 34 -1 -7 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
hadouken HP 14 60 100 - 35 -1 -7 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
hadouken EX 11 40*60 0*150 95 - 33 KD -2 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
shoryuken LP 3 100 150 89 12 30 KD -24 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
shoryuken MP 4 120 150 81 11 39 KD -32 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
shoryuken HP 5 140 200 79 10 44 KD -36 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
shoryuken EX 3 80*80 0*200 72 12 44 KD -37 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
tatsumaki senpukyaku LK 10 80 200 96 KD -10 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
tatsumaki senpukyaku MK 12 100 200 79 KD -10 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
tatsumaki senpukyaku HK 14 120 200 68 KD -10 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
tatsumaki senpukyaku EX 10 28x5 40x5 91 KD -19 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
air tatsumaki senpukyaku LK 9 100 200 - - - KD - {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
air tatsumaki senpukyaku MK 9 100 200 - - - KD - {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
air tatsumaki senpukyaku HK 9 100 200 - - - KD - {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
air tatsumaki senpukyaku EX 8 30x4*40 40x5 - - - KD - {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
shinkuu hadouken 4 320 0 79 - 61 KD -18 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
Move Name Command Startup Active Rcvry Adv
Guard
Adv
Hit
Adv
Counter
Damage Stun Hit
Level
Cancel
Ability
KD Adv
Normal
KD Adv
Rise
KD Adv
Roll
Chip
Damage
Counter
Damage
Counter
Stun



Notes: