Template:Navbox-MK1: Difference between revisions

Template page
No edit summary
No edit summary
Line 60: Line 60:
   {{Navbox/Icon| image=MK1_Kameo_Sub-Zero_icon.png | subpage = Kameo_Sub-Zero | text=Sub-Zero}}
   {{Navbox/Icon| image=MK1_Kameo_Sub-Zero_icon.png | subpage = Kameo_Sub-Zero | text=Sub-Zero}}
  }}
  }}
  {{Navbox/Row| text=Data | iconwidth=64
  {{Navbox/Row| text=Roster Data | iconwidth=64
   | data=
   | data=
   {{Navbox/Text| link=Mortal_Kombat_1/Ashrah/Data | text=Ashrah}}
   {{Navbox/Text| link=Mortal_Kombat_1/Ashrah/Data | text=Ashrah}}
Line 85: Line 85:
   {{Navbox/Text| link=Mortal_Kombat_1/Sub-Zero/Data | text=Sub-Zero}}
   {{Navbox/Text| link=Mortal_Kombat_1/Sub-Zero/Data | text=Sub-Zero}}
   {{Navbox/Text| link=Mortal_Kombat_1/Tanya/Data | text=Tanya}}
   {{Navbox/Text| link=Mortal_Kombat_1/Tanya/Data | text=Tanya}}
}}
{{Navbox/Row| text=Kameo Data | iconwidth=64
  | data=
{{Navbox/Text| link=Mortal_Kombat_1/Cyrax/Data | text=Cyrax}}
{{Navbox/Text| link=Mortal_Kombat_1/Darrius/Data | text=Darrius}}
{{Navbox/Text| link=Mortal_Kombat_1/Frost/Data | text=Frost}}
{{Navbox/Text| link=Mortal_Kombat_1/Goro/Data | text=Goro}}
{{Navbox/Text| link=Mortal_Kombat_1/Jax/Data | text=Jax}}
{{Navbox/Text| link=Mortal_Kombat_1/Kano/Data | text=Kano}}
{{Navbox/Text| link=Mortal_Kombat_1/Kung Lao/Data#Kameo | text=Kung Lao}}
{{Navbox/Text| link=Mortal_Kombat_1/Motaro/Data | text=Motaro}}
{{Navbox/Text| link=Mortal_Kombat_1/Sareena/Data | text=Sareena}}
{{Navbox/Text| link=Mortal_Kombat_1/Scorpion/Data#Kameo | text=Scorpion}}
{{Navbox/Text| link=Mortal_Kombat_1/Sektor/Data | text=Sektor}}
{{Navbox/Text| link=Mortal_Kombat_1/Shujinko/Data | text=Shujinko}}
{{Navbox/Text| link=Mortal_Kombat_1/Sonya/Data | text=Sonya}}
{{Navbox/Text| link=Mortal_Kombat_1/Stryker/Data | text=Stryker}}
{{Navbox/Text| link=Mortal_Kombat_1/Sub-Zero/Data#Kameo | text=Sub-Zero}}
  }}
  }}
}}
}}
[[Category:Mortal Kombat 1]]
[[Category:Mortal Kombat 1]]

Revision as of 19:59, 14 September 2023